YEAR | PROJECT | SCHOOLS | AGE GROUP | |
---|---|---|---|---|
2012-13 | ampertaine + st mary's pullough | Ampertaine PS + St Marys NS Pullough | 9,10,11 | |
2012-13 | Healthy Lifestyles | Archbishop McHale College + St Pius X High School | 11,12,13 | |
2010-11 | Famous Scientists | Archbishop McHale College + St Pius X High School | 13,14 | |
2010-11 | Calendars, Rugby, Music, Cinema | Athlone Community College + Cullybackey High School | 15,16 | |
2011-12 | Weather | Balbriggan Educate Together NS + Cookstown PS | 8,9,10 | |
2012-13 | Travel | Balbriggan Educate Together NS + St Colmans PS Annaclone | 8,9,10 | |
2012-13 | Water | Balbriggan Educate Together NS + St Scire's PS | 10,11,12 | |
2010-11 | Recycling | Bayside Senior NS + St Colmans PS | 9,10 | |
2010-11 | The Irish Famine 1845 | Billis NS + St Malachys PS Ballymoyer | 10,11 | |
2011-12 | Reading and Writing Together | Billis NS + St Malachys PS Ballymoyer | 10,11,12 |
For Dissolving Boundaries Day 2014 we invited schools to send us short video recordings that show what DB means to them. We've pieced these together into a movie!